Realm · 682–1017
First Bulgarian Empire
First Bulgarian Empire appears on the map from 682 to 1017. At its greatest recorded extent, in 850, it covered about 428,320 km².
One of the realms of Bulgarian Empire. The Bulgars were a Turkic people from the steppes north of the Black Sea. In 681, after defeating a Byzantine army, their khan Asparukh founded a state south of the Danube, where the Bulgars merged with the Slavic population.
See First Bulgarian Empire on the map in 850

- On the map
- 682–1017
- Greatest extent
- 850, about 428,320 km²
Territory through time
| Years | Area drawn |
|---|---|
| 682–704 | 173,365 km² |
| 705–805 | 190,312 km² |
| 806–813 | 306,144 km² |
| 814–824 | 324,494 km² |
| 825–829 | 311,833 km² |
| 830–839 | 366,964 km² |
| 840–849 | 340,410 km² |
| 850–859 | 428,320 km² |
| 860–865 | 425,295 km² |
| 866–869 | 425,295 km² |
| 870–874 | 425,318 km² |
| 875–877 | 425,045 km² |
| 878–883 | 425,068 km² |
| 884–895 | 425,092 km² |
| 896–897 | 373,082 km² |
| 898–899 | 426,764 km² |
| 900–910 | 315,495 km² |
| 911–921 | 348,714 km² |
| 922–925 | 348,411 km² |
| 926–935 | 420,684 km² |
| 936–946 | 359,645 km² |
| 947–959 | 355,589 km² |
| 960 | 355,786 km² |
| 961–969 | 356,732 km² |
| 970–979 | 226,160 km² |
| 980–989 | 196,717 km² |
| 990–999 | 276,438 km² |
| 1000–1002 | 281,113 km² |
| 1003–1009 | 224,101 km² |
| 1010–1014 | 163,985 km² |
| 1015–1017 | 103,876 km² |
Related
- Bulgarian Empire empire
- The world in 900: Empires Breaking Apart chapter