Group of realms · 1150–501 BCE
Phoenician Empire
Phoenician Empire brings together several realms, from 1150 BCE to 501 BCE. At its greatest recorded extent, in 615 BCE, its lands covered about 35,130 km².
See Phoenician Empire on the map in 615 BCE

- On the map
- 1150–501 BCE
- Greatest extent
- 615 BCE, about 35,130 km²
- Read more
- Wikipedia: Phoenicia · Wikidata Q41642
Territory through time
| Years | Area drawn |
|---|---|
| 1150–1001 BCE | 12,507 km² |
| 1000–901 BCE | 12,958 km² |
| 900–801 BCE | 14,934 km² |
| 800–751 BCE | 25,425 km² |
| 750–701 BCE | 28,357 km² |
| 700–676 BCE | 18,139 km² |
| 675–651 BCE | 26,937 km² |
| 650–616 BCE | 29,745 km² |
| 615–531 BCE | 35,130 km² |
| 530–501 BCE | 22,314 km² |
Member realms
- Phoenicia 1150–501 BCE
- Phoenician Colonies 700–616 BCE