Group of realms · 439–1284
Brythonic Kingdoms
Brythonic Kingdoms brings together several realms, from 439 to 1284. At its greatest recorded extent, in 439, its lands covered about 207,600 km².
See Brythonic Kingdoms on the map in 439
- On the map
- 439–1284
- Greatest extent
- 439, about 207,600 km²
- Read more
- Wikipedia: Celtic Britons · Wikidata Q849967
Territory through time
| Years | Area drawn |
|---|---|
| 439–440 | 207,600 km² |
| 441–450 | 162,186 km² |
| 451 | 162,412 km² |
| 452–454 | 162,186 km² |
| 455–461 | 163,543 km² |
| 462–468 | 163,805 km² |
| 469–479 | 163,543 km² |
| 480–522 | 129,530 km² |
| 523–533 | 129,690 km² |
| 534–539 | 129,797 km² |
| 540–554 | 129,925 km² |
| 555–568 | 119,469 km² |
| 569–576 | 119,604 km² |
| 577–586 | 107,881 km² |
| 587–591 | 83,593 km² |
| 592–601 | 83,363 km² |
| 602–611 | 83,318 km² |
| 612–616 | 83,441 km² |
| 617–625 | 80,043 km² |
| 626–627 | 77,679 km² |
| 628–632 | 72,275 km² |
| 633 | 72,957 km² |
| 634–637 | 72,863 km² |
| 638–643 | 66,279 km² |
| 644–646 | 69,616 km² |
| 647–655 | 57,724 km² |
| 656–660 | 57,831 km² |
| 661–704 | 57,724 km² |
| 705–709 | 54,631 km² |
| 710–740 | 44,821 km² |
| 741–749 | 44,733 km² |
| 750–754 | 42,634 km² |
| 755–787 | 42,721 km² |
| 788–805 | 42,634 km² |
| 806–829 | 42,721 km² |
| 830–839 | 42,634 km² |
| 840–859 | 42,721 km² |
| 860–865 | 42,693 km² |
| 866–869 | 42,606 km² |
| 870–874 | 54,492 km² |
| 875–877 | 54,339 km² |
| 878–883 | 54,370 km² |
| 884–897 | 54,326 km² |
| 898 | 54,282 km² |
| 899 | 54,326 km² |
| 900–910 | 54,368 km² |
| 911–921 | 54,478 km² |
| 922–925 | 54,386 km² |
| 926–935 | 54,343 km² |
| 936–946 | 47,903 km² |
| 947–959 | 43,438 km² |
| 960–979 | 43,350 km² |
| 980–1033 | 43,365 km² |
| 1034–1039 | 33,910 km² |
| 1040–1045 | 33,795 km² |
| 1046–1055 | 33,881 km² |
| 1056–1065 | 33,850 km² |
| 1066–1071 | 34,110 km² |
| 1072–1084 | 27,384 km² |
| 1085–1098 | 16,726 km² |
| 1099–1168 | 17,946 km² |
| 1169–1209 | 17,845 km² |
| 1210–1215 | 17,870 km² |
| 1216–1235 | 17,906 km² |
| 1236–1278 | 14,544 km² |
| 1279–1284 | 14,544 km² |
Member realms
- Brythons 439–1235
- Kingdom of Brycheiniog 540–1084
- Kingdom of Gwent 540–1055
- Kingdom of Gwynedd 540–1282
- Kingdom of Morgannwg 540–1055
- Kingdom of Powys 540–1168
- Kingdom of Dunoting 592–625
- Kingdom of Rheged 592–646
- Dumnonia 602–709
- Strathclyde 644–1033
- Cornwall 710–946
- Kingdom of Seisyllwg 878–959
- Kingdom of Powys Fadog 1169–1215
- Kingdom of Powys Wenwynwyn 1169–1209