Group of realms · 1202–1528
Kingdom of Bohemia
Kingdom of Bohemia brings together several realms, from 1202 to 1528. At its greatest recorded extent, in 1375, its lands covered about 170,554 km².
See Kingdom of Bohemia on the map in 1375

- On the map
- 1202–1528
- Greatest extent
- 1375, about 170,554 km²
- Part of
- Holy Roman Empire
- Read more
- Wikipedia: Kingdom of Bohemia · Wikidata Q42585
Territory through time
| Years | Area drawn |
|---|---|
| 1202–1205 | 70,874 km² |
| 1206–1215 | 70,717 km² |
| 1216–1219 | 71,950 km² |
| 1220–1240 | 70,717 km² |
| 1241–1249 | 70,762 km² |
| 1250–1259 | 70,717 km² |
| 1260–1271 | 122,231 km² |
| 1272–1278 | 151,052 km² |
| 1279–1284 | 80,743 km² |
| 1285–1293 | 80,788 km² |
| 1294–1304 | 107,451 km² |
| 1305–1313 | 155,934 km² |
| 1314–1325 | 118,766 km² |
| 1326–1332 | 119,974 km² |
| 1333–1343 | 125,492 km² |
| 1344–1351 | 128,325 km² |
| 1352–1362 | 128,389 km² |
| 1363–1374 | 128,894 km² |
| 1375–1384 | 170,554 km² |
| 1385–1414 | 129,117 km² |
| 1415–1421 | 128,894 km² |
| 1422–1428 | 128,551 km² |
| 1429–1430 | 128,855 km² |
| 1431–1439 | 128,833 km² |
| 1440–1449 | 128,017 km² |
| 1450–1452 | 128,719 km² |
| 1459–1462 | 128,609 km² |
| 1463–1474 | 128,326 km² |
| 1475–1486 | 53,017 km² |
| 1487–1491 | 52,770 km² |
| 1492–1501 | 128,571 km² |
| 1502–1525 | 128,749 km² |
| 1526–1528 | 128,749 km² |
Member realms
- Kingdom of Bohemia 1202–1528
- Margraviate of Moravia 1385–1414