Group of realms · since 1811
Netherlands
Netherlands brings together several realms, from 1811 to today. At its greatest recorded extent, in 1924, its lands covered about 2.06 million km².
One of the realms of Dutch Republic and Dutch Colonial Empire. The Dutch Republic was born when seven northern provinces of the Habsburg Netherlands revolted against Philip II of Spain and renounced his rule in 1581. Its merchants built the most advanced commercial economy of the 17th century, and two chartered firms, the Dutch East India Company (VOC, 1602) and the West India Company (1621), carved out an empire of trade.
See Netherlands on the map in 1924

- On the map
- 1811 – today
- Greatest extent
- 1924, about 2.06 million km²
- Read more
- Wikipedia: Netherlands · Wikidata Q55
Territory through time
| Years | Area drawn |
|---|---|
| 1811–1813 | 121,489 km² |
| 1814 | 326,082 km² |
| 1815–1819 | 397,209 km² |
| 1820–1821 | 397,187 km² |
| 1822–1823 | 457,697 km² |
| 1824–1827 | 506,597 km² |
| 1828–1829 | 515,038 km² |
| 1830–1833 | 510,201 km² |
| 1834–1835 | 516,684 km² |
| 1836–1839 | 518,689 km² |
| 1840–1845 | 522,280 km² |
| 1846–1848 | 528,203 km² |
| 1849–1852 | 544,590 km² |
| 1853–1855 | 585,395 km² |
| 1856 | 605,281 km² |
| 1857–1858 | 709,106 km² |
| 1859 | 713,013 km² |
| 1860–1861 | 774,641 km² |
| 1862–1865 | 846,138 km² |
| 1866–1870 | 868,895 km² |
| 1871–1872 | 866,892 km² |
| 1873–1884 | 1.30 million km² |
| 1885–1889 | 1.30 million km² |
| 1890–1894 | 1.31 million km² |
| 1895–1897 | 1.65 million km² |
| 1898–1904 | 1.81 million km² |
| 1905–1907 | 1.83 million km² |
| 1908–1913 | 2.02 million km² |
| 1914 | 2.06 million km² |
| 1915–1916 | 2.06 million km² |
| 1917–1921 | 2.06 million km² |
| 1922–1923 | 2.06 million km² |
| 1924–1929 | 2.06 million km² |
| 1930–1935 | 2.06 million km² |
| 1936–1940 | 2.06 million km² |
| 1941 | 2.02 million km² |
| 1942 | 1.96 million km² |
| 1945 | 38,382 km² |
| 1946 | 1.45 million km² |
| 1947–1948 | 1.61 million km² |
| 1949 | 1.90 million km² |
| 1950–1991 | 38,295 km² |
| since 1992 | 37,912 km² |
Member realms
- Dutch East Indies 1800–1949
- Netherlands since 1815
Related
- Dutch Republic and Dutch Colonial Empire empire
- Napoleonic Wars 18 May 1803 – 20 November 1815
- Second World War 1 September 1939 – 2 September 1945